Pele
Father of the Frost Giants
Type | Default |
---|---|
Collection | Default |
Cost | Unknown |
Voice Pack | No Voicepack |
Stat Name | Stat Value |
---|---|
Max Health | 614 |
Max Mana | 296 |
Health Per Time | 2 |
Mana Per Time | 3 |
Physical Protection | 19 |
Magical Protection | 27 |
Movement Speed | 375 |
Base Attack Speed | 1 |
Attack Speed Percent | 2 |
Strength | 46 |
Intelligence | 0 |
XP Requirement | 0 |
Loki | 0 |
PELE POPULAR BUILDS
View allComing soon.
PELE PRO BUILDS
View allThere is not enough data at this time to show builds from this God.
PELE COMMON ELITE BUILDS
View allThere is not enough data at this time to show builds from this God.
Pele Basic Attack
BASIC
Pele Passive
PASSIVE
Pyroclast
ABILITY 1
Eruption
ABILITY 2
Magma Rush
ABILITY 3
Volcanic Lightning
ABILITY 4