
Arthur
Wielder of Excalibur
Level

Type | Default |
---|---|
Collection | Default |
Cost | Unknown |
Voice Pack | Click to Listen |
Stat Name | Stat Value |
---|---|
Max Health | 647.4 |
Max Mana | 308 |
Health Per Time | 1.7 |
Mana Per Time | 2.34 |
Physical Protection | 19.8 |
Magical Protection | 27.5 |
Movement Speed | 375 |
Base Attack Speed | 1 |
Attack Speed Percent | 0 |
Inhand Power | 44 |
XP Requirement | 0 |
ARTHUR COMMUNITY GUIDES
View allNo guides available yet.
ARTHUR PRO BUILDS
View allThere is not enough data at this time to show builds from this God.
ARTHUR COMMON ELITE BUILDS
View allThere is not enough data at this time to show builds from this God.
2157
S2L Users
1001
Guides Created
512161
Matches Analyzed