King Arthur
Wielder of Excalibur
Type | Default |
---|---|
Collection | Default |
Cost | Unknown |
Voice Pack | Click to Listen |
Type |
Fabled
|
---|---|
Collection | Mastery Reward |
Cost | Reward |
Voice Pack | No Voicepack |
Type |
Legendary
|
---|---|
Collection | Mastery Reward |
Cost | Reward |
Voice Pack | No Voicepack |
Type |
Epic
|
---|---|
Collection | Mastery Reward |
Cost | Reward |
Voice Pack | No Voicepack |
Type |
Epic
|
---|---|
Collection | Mastery Reward |
Cost | Reward |
Voice Pack | No Voicepack |
Type | Default |
---|---|
Collection | Unknown |
Cost | Unknown |
Voice Pack | Click to Listen |
Type | Default |
---|---|
Collection | Unknown |
Cost | Unknown |
Voice Pack | Click to Listen |
Stat Name | Stat Value |
---|---|
Max Health | 613.75 |
Max Mana | 304.88 |
Health Per Time | 1.7 |
Mana Per Time | 2.25 |
Physical Protection | 19 |
Magical Protection | 26.68 |
Movement Speed | 365 |
Base Attack Speed | 0.93 |
Attack Speed Percent | 1.36 |
Inhand Power | 43.07 |
XP Requirement | 0 |
KING ARTHUR COMMUNITY GUIDES
View allNo guides available yet.
KING ARTHUR PRO BUILDS
View allThere is not enough data at this time to show builds from this God.
KING ARTHUR COMMON ELITE BUILDS
View allThere is not enough data at this time to show builds from this God.
NOT AVAILABLE
BASICATTACK
Steadfast
PASSIVE