
Osiris

Type | Default |
---|---|
Collection | Default |
Cost | Unknown |
Voice Pack | Click to Listen |
Stat Name | Stat Value |
---|---|
Max Health | 647.4 |
Max Mana | 281 |
Health Per Time | 1.77 |
Mana Per Time | 2.25 |
Physical Protection | 20.4 |
Magical Protection | 28.6 |
Movement Speed | 375 |
Base Attack Speed | 1 |
Attack Speed Percent | 1.46 |
Inhand Power | 44 |
XP Requirement | 0 |
OSIRIS COMMUNITY GUIDES
View allNo guides available yet.
OSIRIS PRO BUILDS
View allThere is not enough data at this time to show builds from this God.
OSIRIS COMMON ELITE BUILDS
View allThere is not enough data at this time to show builds from this God.

Osiris Basic Attack
BASIC ATTACK

Osiris Passive
PASSIVE

NOT AVAILABLE
ABILITY1

NOT AVAILABLE
ABILITY2

NOT AVAILABLE
ABILITY3

NOT AVAILABLE
ABILITY4