
Eset

Type | Default |
---|---|
Collection | Default |
Cost | Unknown |
Voice Pack | Click to Listen |
Stat Name | Stat Value |
---|---|
Max Health | 617.6 |
Max Mana | 308 |
Health Per Time | 1.7 |
Mana Per Time | 2.34 |
Physical Protection | 17.6 |
Magical Protection | 27.4 |
Movement Speed | 370 |
Base Attack Speed | 1 |
Attack Speed Percent | 1.33 |
Inhand Power | 42 |
XP Requirement | 0 |
ESET COMMUNITY GUIDES
View allNo guides available yet.
ESET PRO BUILDS
View allThere is not enough data at this time to show builds from this God.
ESET COMMON ELITE BUILDS
View allThere is not enough data at this time to show builds from this God.

Eset Basic Attack
BASIC ATTACK

Eset Passive
PASSIVE

NOT AVAILABLE
ABILITY1

NOT AVAILABLE
ABILITY2

NOT AVAILABLE
ABILITY3

NOT AVAILABLE
ABILITY4